ƒrƒ‹ƒgƒCƒ“ƒRƒ“ƒ

@ ƒ[ƒJ[–Ό ‹@Žν–Ό ƒ[ƒJ[
Šσ–]
¬”„‰ΏŠi
i‰~j
iΕžj
ƒKƒXΑ”ο—Κ ”MŒψ—¦ ΘƒGƒlƒ‰ƒxƒŠƒ“ƒO§“x ”NŠΤƒKƒX
Α”ο—Κ
im3/”Nj
”NŠΤ
ƒKƒX‘γ
i‰~/”Nj
ƒOƒŠƒ‹Žν—ή
‘ε
ƒo[ƒi
ikWj
’†
ƒo[ƒi
ikWj
¬
ƒo[ƒi
ikWj
ƒOƒŠƒ‹
ikWj
‘ε
ƒo[ƒi
i“j
’†
ƒo[ƒi
i“j
¬
ƒo[ƒi
i“j
ΘƒGƒl«
ƒ}[ƒN
ΘƒGƒl
Šξ€
’B¬—¦
i“j
ƒGƒlƒ‹ƒM[
Α”οŒψ—¦
i“j
…–³ —Ό–Κ
Δ‚«
1 “Œ–MƒKƒX GBC4WNHN2-L/R 112,140 4.20 2.97 1.28 2.15 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ œ
“Œ–MƒKƒX GBC4VNHN2-L/R 79,590 4.20 2.97 1.28 1.17 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ -
ƒn[ƒ}ƒ“ C3WC4RDTC1-L/R 106,890 4.20 2.97 1.28 2.15 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ œ
ƒn[ƒ}ƒ“ C3WC3RDTC1SV-L/R 97,440 4.20 2.97 1.28 2.15 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ œ
ƒn[ƒ}ƒ“ C3WC3RDTC1-L/R 92,190 4.20 2.97 1.28 2.15 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ œ
ƒn[ƒ}ƒ“ C3GC3RDC1-L/R 79,590 4.20 2.97 1.28 1.17 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ -
ƒn[ƒ}ƒ“ C3WC4RDTFASV-L/R 116,340 4.20 2.97 1.28 2.15 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ œ
ƒn[ƒ}ƒ“ C3WC3RDTFASV-L/R 101,640 4.20 2.97 1.28 2.15 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ œ
ƒn[ƒ}ƒ“ C3GC3RDFASV-L/R 89,040 4.20 2.97 1.28 1.17 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ -
–kŠC“ΉƒKƒX C3WC3RDTC1SV(R/L) 97,440 4.20 2.97 1.28 2.15 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ œ
–kŠC“ΉƒKƒX C3GC3RDC1(R/L) 79,590 4.20 2.97 1.28 1.17 57.8 57.4 55.1 œe 103 57.3 75.0 11,212 œ -
12 “Œ‹žƒKƒX HR-T463P-HLiRj 61,740 4.20 2.97 1.28 1.98 57.8 57.4 55.1 œe 102 57.2 75.2 11,232 - -
13 ƒ^ƒJƒ‰ƒXƒ^ƒ“ƒ_[ƒh BGA60-3PBHK/W/R 72,975 4.20 2.45 1.30 2.00 57.7 57.3 53.8 œe 102 57.0 75.4 11,271 - œ
“Œ‹žƒKƒX PA-T863P-CHLiRj 79,590 4.20 2.45 1.30 2.00 57.7 57.3 53.8 œe 102 57.0 75.4 11,271 œ œ
ƒpƒƒ} PD-D32SFA-R/L 87,990 4.20 2.45 1.30 1.10 57.7 57.3 53.8 œe 102 57.0 75.4 11,271 œ -
ƒpƒƒ} PD-D32SFAY-1R 90,090 4.20 2.45 1.30 1.10 57.7 57.3 53.8 œe 102 57.0 75.4 11,271 œ -
–kŠC“ΉƒKƒX RSK-38J5E-BB(R/L) 57,540 4.24 2.97 1.27 1.92 57.6 57.0 54.8 œe 102 57.0 75.4 11,271 | |
–kŠC“ΉƒKƒX PD-32E(R/L)(KP) 57,540 4.20 2.95 1.30 2.16 57.7 57.3 53.8 œe 102 57.0 75.4 11,271 - -
19 ƒ^ƒJƒ‰ƒXƒ^ƒ“ƒ_[ƒh BGC63-3PBHK/W/R 61,950 4.20 2.45 1.27 2.09 56.0 57.0 55.6 œe 101 56.3 76.4 11,411 - -
ƒ^ƒJƒ‰ƒXƒ^ƒ“ƒ_[ƒh BGA70-3PBG 127,050 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 | œ
ƒ^ƒJƒ‰ƒXƒ^ƒ“ƒ_[ƒh BGA70-3PSG 132,300 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 | œ
ƒ^ƒJƒ‰ƒXƒ^ƒ“ƒ_[ƒh BGA60-3PBG 118,650 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 | œ
ƒ^ƒJƒ‰ƒXƒ^ƒ“ƒ_[ƒh BGA60-3PSG 123,900 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 | œ
ƒ^ƒJƒ‰ƒXƒ^ƒ“ƒ_[ƒh GCU63-3UBAK/W/R 39,900 4.20 2.45 1.27 1.92 56.0 57.0 55.6 œe 101 56.3 76.4 11,411 | -
“Œ–MƒKƒX PA-P873-SHLiRj 144,900 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX PA-P863-SHLiRj 123,900 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX PBC4WNGN2-L/R 182,700 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX RBC4WNGY2-R 142,800 4.20 2.45 1.61 2.56 56.0 57.5 55.0 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX PBC4WNGN4-L/R ƒI[ƒvƒ“ 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX PBC4WNGN3-L/R ƒI[ƒvƒ“ 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX RBC4WNGY3-R 132,300 4.20 2.45 1.61 2.56 56.0 57.5 55.0 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX PBC4WNSN4-L/R ƒI[ƒvƒ“ 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
“Œ–MƒKƒX PBC4WNSN3-L/R ƒI[ƒvƒ“ 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-GED700W-R/L 212,100 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-GED701W-R/L 212,100 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-GED701W-KR/KL 215,250 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-GED75W-R/L 191,100 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-GED60W-R/L 186,900 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-SED75W-R/L 185,800 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-SED60W-R/L 181,650 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-DM73WGV-R/L 166,950 4.20 2.45 1.30 2.42 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-DM63WGV-R/L 160,650 4.20 2.45 1.30 2.42 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-DM73WHV-R/L 161,700 4.20 2.45 1.30 2.42 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-DM63WHV-R/L 158,550 4.20 2.45 1.30 2.42 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-731SG-1L 102,900 4.20 2.45 1.30 2.16 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 - |
ƒpƒƒ} PD-D631SGA-1R 128,100 4.20 2.45 1.30 1.10 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ -
ƒpƒƒ} PD-D732SWGAYV-1R 163,800 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-D731SGA-2R 136,500 4.20 2.45 1.30 1.10 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ |
ƒpƒƒ} PD-D631SGAV-1R 135,450 4.20 2.45 1.30 1.10 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ |
ƒpƒƒ} PD-631SG-1L ƒI[ƒvƒ“ 4.20 2.45 1.30 2.16 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 - -
ƒpƒƒ} PD-D732SWHAYV-1R 157,500 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-D631SWHAV-1R 148,050 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-D731SHAV-1R/L 135,450 4.20 2.45 1.30 1.10 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ -
ƒpƒƒ} PD-D631SHAV-1R 133,350 4.20 2.45 1.30 1.10 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ -
ƒpƒƒ} PD-SG60W-R/L 186,900 3.50 2.45 1.30 1.66 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
ƒpƒƒ} PD-SG75W-R 211,680 3.50 2.45 1.30 1.66 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
–kŠC“ΉƒKƒX PD-GED701W(R/L)(KP) 178,500 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
–kŠC“ΉƒKƒX PD-GED700W(R/L)(KP) 178,500 4.20 2.45 1.30 2.00 57.0 56.6 53.5 œe 101 56.3 76.4 11,411 œ œ
–kŠC“ΉƒKƒX PD-GED75W(R/L)(KP) 162,750 4.20 2.45 1.30 2.00 56.3 57.0 56.6 œe 101 56.3 76.4 11,411 œ œ
–kŠC“ΉƒKƒX PD-GED60W(R/L)(KP) 152,250 4.20 2.45 1.30 2.00 56.3 57.0 56.6 œe 101 56.3 76.4 11,411 œ œ
ƒŠƒ“ƒiƒC RSK-N78W4GD10X2-SV-L/R 176,400 4.20 2.45 1.61 2.56 56.0 57.5 55.0 œe 101 56.3 76.4 11,411 œ œ
ƒŠƒ“ƒiƒC RSK-N38W4GD10X2-SV-L/R 165,900 4.20 2.45 1.61 2.56 56.0 57.5 55.0 œe 101 56.3 76.4 11,411 œ œ
ƒŠƒ“ƒiƒC RSK-YN78W2GB2H-B-R 158,550 4.20 2.45 1.61 2.56 56.0 57.5 55.0 œe 101 56.3 76.4 11,411 œ œ
ƒŠƒ“ƒiƒC RSK-YN38W2GB2H-B-R 139,650 4.20 2.45 1.61 2.56 56.0 57.5 55.0 œe 101 56.3 76.4 11,411 œ œ

@@@@Šy“VŽsκ‚ց@@ƒKƒXƒe[ƒuƒ‹‚Ζ‚¨•—˜Cƒgƒbƒv‚Φ



–{“ϊ‚Μ”„‚κ‹Ψƒ‰ƒ“ƒLƒ“ƒO@i–ˆ“ϊXVj

ƒtƒ‰ƒ[EƒK[ƒfƒ“

ƒtƒ@ƒbƒVƒ‡ƒ“

ƒOƒ‹ƒ
ƒOƒ‹ƒiH•ij

ƒpƒ\ƒRƒ“
‰Ζ“dE‚`‚u
DUNLOP XXIO 3ƒhƒ‰ƒCƒo[
ƒXƒ|[ƒc
ƒAƒEƒgƒhƒA

‚¨‚ΰ‚Ώ‚αEƒQ[ƒ€

”ό—eEƒRƒXƒ

ƒ_ƒCƒGƒbƒgEŒ’N

ΆŠˆ
ƒCƒ“ƒeƒŠƒA